Loading the page
work
47 projects: systems that run hotels, firms and public votes, online stores, mobile apps and websites for organisations in Uganda and East Africa. All of them were built at Persmon Technologies.
| Project | Kind | Sector | Year | Stack |
|---|---|---|---|---|
| HMS: Hotel Management System | System | Hospitality | 2026 | Next.jsNestJSTypeScriptPostgreSQLPrismaRedisDocker |
| OMS: Operations Management System | System | Professional services | 2026 | Next.jsReactTypeScriptTailwind CSSSupabasePostgreSQLDocker |
| Uganda Bookshop online store | E-commerce | Retail and e-commerce | 2026 | Next.jsReactTypeScriptTailwind CSSPostgreSQLDrizzle ORMDocker |
| Pearl Insights civic data platform | System | Research | ReactVite | |
| Sickle Cell Awards 2026 voting platform | System | Events and NGOs | 2026 | Next.jsReactTypeScriptSupabase AuthPostgreSQLZodDocker |
| Centenary Publishing House bookshop and inventory | System | Publishing | 2026 | HTMLCSSJavaScriptSupabase |
| Persmon EMS | System | Internal operations | 2026 | ReactSupabasePlaywright |
| Excellent Shop online store | E-commerce | Retail and e-commerce | WordPressWooCommerce | |
| Berry Store eyewear shop | E-commerce | Retail and e-commerce | ||
| Ishasha Junction Hotel website and bookings | Website | Hospitality | 2026 | PHP 8MySQLPHPMailerHTMLCSSJavaScript |
| Namirembe Guest House website and admin | Website | Hospitality | 2026 | PHP 8MySQLHTMLCSSJavaScriptGoogle Analytics 4 |
| Gypsum Masters website | Website | Construction | 2026 | HTMLCSSJavaScriptNetlify Forms |
| Terrazzo Masters website | Website | Construction | 2026 | HTMLCSSJavaScriptNetlify Forms |
| La Reine property and international engagement platform | Website | Real estate | 2025 | HTMLTailwind CSSJavaScript |
| Church Commissioners Holding Company website | Website | Property | ||
| RF Energies website | Website | Energy | ||
| Decade Tours website | Website | Travel | Next.js | |
| Bakerm Hotel website | Website | Hospitality | ||
| Nabugabo Holiday Center website and bookings | Website | Hospitality | React | |
| Tower of Hope Children's Foundation website | Website | Charity and NGOs | ||
| DaMaC Charity website | Website | Charity and NGOs | ||
| KHAN Associates website | Website | Finance | Bootstrap | |
| Finetouch Salon website | Website | Beauty | ||
| AREA Uganda website | Website | Real estate | ||
| Africa Real Estate Investment Summit website | Website | Events | ||
| Mwesigwa Rukutana & Co. Advocates website | Website | Legal | ||
| Archesian Construction website | Website | Construction | ||
| Munta Royal College website | Website | Education | ||
| God's Elite Boys' Hostel website | Website | Education | ||
| Acknog Travel Services website | Website | Travel | ||
| Lyka Movers website | Website | Logistics | ||
| Blue Pearls website | Website | Logistics | Bootstrap | |
| Global Tracking website | Website | Logistics | BootstrapjQuery | |
| Jeratha International website | Website | Transport | BootstrapjQuery | |
| Pagram Solutions website | Website | Transport | Bootstrap | |
| Premier Property Management website | Website | Real estate | Next.js | |
| Dwell and Domain website | Website | Services | ||
| Divine Flowers website | Website | Landscaping and florals | ||
| Veganic Juice and Tea website | Website | Food | Bootstrap | |
| Bash Gadgets website | Website | Retail and e-commerce | ||
| Jejjosa & Company website | Website | Furniture | ||
| Pro Bono Initiative website | Website | Charity and NGOs | BootstrapjQuery | |
| DAMOLA UG website | Website | Media | ||
| Lawyers Hand Africa website | Website | Charity and NGOs | ||
| CityRyder Boda | Mobile app | Transport | 2025 | React NativeGPSMobile Money |
| Enosecure Parental Control | Mobile app | Cybersecurity | 2025 | AndroidiOS |
| Uganda Youth Praise | Mobile app | Media and faith | 2025 | FlutterFirebase |
Showing 1 project in Furniture.
1 project
Website for a Kampala furniture manufacturer, showing home, office and school collections, with free quote requests.